10 Ton Electric Forklift
Model |
| CPD-100 |
Power form |
| electric |
Operation Type |
| Seated |
load | kg | 10000 |
Load center distance | mm | 650 |
Front overhang | mm | 690 |
wheelbase | mm | 2480 |
Deadweight | kg | About 14,000 |
Tire type, drive wheel/steering wheel |
| Pneumatic tire/solid tire |
Number of driving wheels and steering wheels (x = driving wheels) | mm | 4X2 |
Mast and fork front and rear inclination angles |
| 5/8 |
Height of mast after lowering | mm | 2770 |
Mast height at highest lifting | mm | 4470 |
Overhead guardrail height | mm | 2780 |
Seat surface height | mm | 1780 |
Kingpin center height | mm | 615 |
Vehicle length (excluding forks) | mm | 3900 |
Length to vertical surface of fork | mm | 3590 |
Overall width | mm | 2040 |
Fork length | mm | 1220 |
Ground clearance of fully loaded mast bottom | mm | 200 |
Minimum ground clearance | mm | 200 |
Travel speed, fully loaded/unloaded | km/h | 12/13.5 |
Lifting speed, full load/empty load | m/s | 0.28/0.4 |
Maximum climbing grade, fully loaded/unloaded | % | 15 |
Service brake type |
| Hydraulic + Mechanical |
Parking brake type |
| mechanical |
drive motor | kW | 34 |
Drive control type |
| comminicate |



