Vertical Machine Center
3 Axis, Fanuc
Specifications
Table size | mm | 800x400 |
X axis travel | mm | 650 |
Y axis travel | mm | 400 |
Z axis travel | mm | 500 |
Max. worktable load | kg | 400 |
T slot(number-width-pitch) |
| 3-18x125 |
Max. spindle speed | rpm | 8000(Optional:10000) |
Spindle taper | mm | BT40 |
Main motor power | kw | 5.5 |
X/Y/Z rapid traverse speed | m/min | 24/24/20 (Optional:48/48/36 ) |
Cutting feed speed | mm/min | 1-10000 |
Guide rail type |
| Linear |