4 Ton Electric Forklift
Model |
| CPD-40 |
Rated lifting capacity | kg | 4000 |
Without fork | mm | 3100 |
With fork | mm | 4320 |
Frame width | mm | 1220 |
Height without lifting mast | mm | 2290 |
Overhead guardrail height | mm | 2100 |
Maximum height during operation | mm | 4200 |
wheelbase | mm | 2150 |
Front overhang | mm | 300 |
Front track | mm | 1050 |
Rear track | mm | 1050 |
Minimum ground clearance of mast | mm | 130 |
Maximum lifting height without load | mm | 3000 |
Free lifting height | mm | 45 |
Mast inclination angle (front/back) | (°) | 6/10 |
The whole machine under standard no-load condition | kg | 5000 |
Maximum lifting speed without load | mm/s | 160 |
Maximum lifting speed at full load | mm/s | 140 |
Minimum turning radius | mm | 2900 |
Maximum no-load operating speed | km/h | 12 |
Maximum operating speed at full load | km/h | 11 |
Maximum climbing grade with full load | % | 15 |
Load center distance | mm | 500 |
Front wheel specifications | / | 28x9-15 |
Rear wheel specifications | / | 18X7-8 |
Increase motor power | kw | AC 14KV |
Drive single machine power | kw | AC 13KV |
Steering type | 7/ | Hydraulic power assist |
Charger input voltage | V | 220/380 |
Charging time | h | 6-8 |
Battery capacity | ah | 350 |
Rated voltage | V | 80 |



