1.5 Ton Electric Forklift
| ||
Model | / | CPD-15 |
Power form | / | Lead-acid battery/optional lithium battery |
Operation Type | / | Ride-on |
Load | kg | 1500 |
Load center distance | mm | 500 |
Front overhang | mm | 400 |
Wheelbase | mm | 1580 |
Mast tilt angle / tilt angle | αβ | 12/15 |
Miminum height of mast from ground | mm | 110 |
Minimum ground clearance of frame | mm | 120 |
Standard maximum lifting height | mm | 3000 |
Free lifting height | mm | 140 |
Length (without fork) / width | mm | 2410*1220 |
Mast lifting/non-lifting height | mm | 3960/2130 |
Fork length | mm | 1070 |
Minimum turning radius | mm | 2210 |
Seat height | mm | 990 |
Overhead guard height | mm | 2090 |
Weight (including battery) | kg | 2500 |
Tire type (drive/steer) |
| Solid rubber tires |
Drive tire size / Front wheel | / | 6.50-10 |
Steering tire size / Rear wheel | / | 5.00-8 |
Front wheel track | mm | 1020 |
Steering wheel track | mm | 870 |
Driving motor rated power | kw(60min) | 4 |
Rated power of lifting motor | kw(15min) | 4 |
Battery voltage | V/ah | 60/70 |
Controller | / | AC |
Work Pressure | mpa | 15 |
Maximum gradeability, Loaded/unloaded | ° | 13/15 |
Service brake type | / | Oil brake |
Parking brake type | / | mechanical |
Drive control type | / | electric |
Steering type | / | Hydraulic steering |
Noise Level | / | 68 |



