1 Ton Electric Forklift
(3 wheel type)
Item | Unit | Specification |
Model |
| CPD-10 |
Rated lifting capacity | kg | 1000 |
Length without fork | mm | 1750 |
Length with fork | mm | 2470 |
Frame width | mm | 1000 |
Lowered height of mast | mm | 1680 |
Height of overhead guard | mm | 1800 |
Wheelbase | mm | 1300 |
Front suspension distance | mm | 250 |
front wheelbase | mm | 710 |
Rear wheelbase | mm | 50 |
Mast lower end (empty/full) | mm | 60 |
Minimum ground clearance Middle of frame (empty/full) | mm | 100 |
Maximum lifting height without load | mm | 2000 or 3000 |
Mast inclination | (°) | 15 |
Standard machine weight | kg | 1200 |
Maximum lifting speed without load | mm/s | 100 |
Maximum lifting speed at full load | mm/s | 90 |
Minimum turning radius | mm | 1650 |
Maximum running speed without load | km/h | 8 |
Maximum running speed at full load | km/h | 6 |
Maximum climbing grade with full load | % | 5 |
Load center distance | mm | 460 |
Front wheel specifications | / | 400-8 |
Rear wheel specifications | / | 300-100 |
Lifting motor power | KW | 1.3 |
Drive motor power | KW | 1.8 |
Charger input voltage | V | 220 |
Charging time | h | 8 |
Battery capacity | ah | 52 |
Rated voltage | V | 48 |



