1.2 Ton Electric Forklift
(3 wheel type)
Item | Unit | Specification |
Model |
| CPD-12 |
Rated lifting capacity | kg | 1200 |
Length without fork | mm | 1850 |
Length with fork | mm | 2570 |
Frame width | mm | 1000 |
Height without mast | mm | 1680 |
Height of overhead guard | mm | 1800 |
Wheelbase | mm | 1300 |
Front overhang | mm | 250 |
Front track | mm | 710 |
Rear track | mm | 50 |
Minimum ground clearance of mast | mm | 60 |
Minimum ground clearance of frame | mm | 100 |
Standard lifting height | mm | 2000 or 3000 |
Mast inclination | (°) | 15 |
Standard machine weight under no-load condition | kg | 1200 |
Maximum lifting speed without load | mm/s | 100 |
Maximum lifting speed at full load | mm/s | 90 |
Minimum turning radius | mm | 1750 |
Maximum running speed without load | km/h | 8 |
Maximum operating speed at full load | km/h | 6 |
Maximum fertilizer slope when fully loaded | % | 5 |
Load center distance |
| 460 |
Front wheel specifications | / | 400-8 |
Rear wheel specifications |
| 300-100 |
Lifting motor power | kw | 1.3 |
Drive motor power | kw | 2.0 |
Turning line | / | Mechanical steering |
Charger input voltage | V | 220 |
Charging time | h | 8 |
Battery capacity | ah | 52 |
Rated voltage | V | 48 |



