0.5 Ton Electric Forklift
(3 wheel type)
Item | Unit | Specification |
Model |
| CPD-05 |
Rated lifting capacity | kg | 500 |
Length without fork | mm | 1550 |
Length with fork | mm | 2470 |
Width of frame | mm | 800 |
Lowered height of mast | mm | 1670 |
Height of overhead guard | mm | 1900 |
Extended height of mast | mm | 2700 |
Wheelbase | mm | 1050 |
Front overhang | mm | 250 |
Front track | mm | 600 |
Rear track | mm | 0 |
Lower end of mast | mm | 60 |
Minimum ground clearance: middle of frame | mm | 150 |
Maximum lifting height without load | mm | 2000 |
Mast inclination | (°) | 15 |
Standard machine weight under no-load condition | kg | 800 |
Maximum lifting speed without load | mm/s | 166 |
Maximum lifting speed at full load | mm/s | 160 |
Minimum turning radius | mm | 1400 |
Maximum running speed without load | km/h | 8 |
Maximum operating speed at full load | km/h | 6 |
Maximum climbing grade with full load | % | 5 |
Load center distance | mm | 460 |
Front wheel specifications | / | 400-8 |
Rear wheel specifications | / | 300-100 |
Increase motor power | KW | 1.2 |
Drive motor power | KW | 1.2 |
Turning line | / | Mechanical assistance |
Charger input voltage | V | 220 |
Charging time | h | 8 |
Battery capacity | ah | 45 |
Rated voltage | V | 48 |



