1.2Plus Ton Excavator
Technical Data
Engine | Koop/Changchai/B&S/Epa |
Rated power | 7.6 kw |
Working pressure | 16 Mpa |
Travel speed | 2.2 km/h |
Slewing speed | 13 r/min |
Bucket capacity | 0.025 m³ |
Fuel tank capacity | 10.2 L |
Gradability | 30° |
Ground pressure | 20 kpa |
Arm digging force | 4.6 KN |
Bucket digging force | 7.2 KN |
Maximum digging distance | 3077 mm |
Maximum digging distance at ground level | 2992 mm |
Maximum vertical arm digging depth | 1626 mm |
Total length | 2876 mm |
Total width | 850 mm |
Total height (seat) | 1535 mm |
Total height (carport) | 2200 mm |
Counterweight ground clearance | 385 mm |
Minimum ground clearance | 132 mm |
Tail turning radius | 800 mm |
Track ground length | 900 mm |
Track length | 1233 mm |
Track gauge | 670 mm |
Track width | 840 mm |
Track shoe width | 180 mm |
Maximum digging height | 2550 mm |
Maximum dumping height | 1687 mm |
E12 Plus Excavator
$3.780,00Prezzo



