6 Ton Electric Forklift
Model |
| CPD-60 |
Power form |
| electric |
Operation Type |
| Seated |
Load | kg | 6000 |
Load center distance | mm | 600 |
Front overhang | mm | 520 |
Wheelbase | mm | 2230 |
Weight (including battery) | kg | 8600 |
Tire type, drive wheel/steering wheel |
| Pneumatic tire |
Drive wheel size (diameter x width) | mm | 8.25-15 |
Steering wheel size (diameter x width) | mm | 250-15 |
Number of driving wheels and steering wheels (x = driving wheels) | mm | 4X2 |
Drive wheel track | mm | 1480 |
Steering wheel track | mm | 1500 |
Mast and fork front and rear inclination angles |
| 5/9 |
Height of mast after lowering | mm | 2660 |
Maximum lifting height of standard mast | mm | 3000 |
Mast height at highest lifting | mm | 4300 |
Roof guard (cockpit) height | mm | 2420 |
Seat surface height | mm | 1350 |
Kingpin center height | mm | 750 |
Vehicle length | mm | 4875 |
Length to vertical surface of fork | mm | 3590 |
Overall width | mm | 2000 |
Fork size | mm | 65X150X1220 |
Fork frame outer width | mm | 1850 |
Ground clearance of fully loaded mast bottom | mm | 125 |
Minimum ground clearance | mm | 220 |



