0.8 Ton Excavator
Technical Data
Operating weight | 0.8 ton |
Bucket capacity | 0.02 m³ |
Working device form | Backhoe |
Type of engine | Horizontal air cooling |
Power | 10 HP |
Max. excavating force | 7.5 KN |
Pump form | Single gear pump |
Set Work Pressure | 14 MPa |
Rotary speed | 12 rpm |
Walking speed | 18 Km/h |
Engine | KD192F/FE |
Climbing ability | 30° |
Ground pressure | 19 Kpa |
Wheelbase | 420 mm |
Track grounding length | 1140 mm |
Min. ground clearance | 80 mm |
Chassis width | 720 mm |
Track width | 150 mm |
Transport length | 2480/2590 mm |
Full vehicle height | 1250 mm |
Max. ground mining radius | 2450 mm |
Max. mining depth | 1200 mm |
Max. mining height | 2350 mm |
Max. unload height | 1600 mm |
Min. radius of revolution | 1100 mm |
Max. clearance of the earth push shovel | 120 mm |
Max. supporting depth of the push shovel | 200 mm |
Engine Power type | Single cylinder, four stroke, air cooling, vertical |
Combustion system | Direct injection |
Cylinder diameter * stroke | 92 * 75 mm |
Displacement | 0.499 L |
Compression ratio | 19.5:1 |
Rated speed | 3000/3600 rpm |
Oil tank volume | 5.5 L |
Oil capacity | 1.65 L |
Oil consumption | 280 g/kwh |



